Daily Deals
Physical hardware in the path of the AI buildout — priced, compared, and graded every weekday. Tuesday, October 13, 2026.
#1DDR4 server RAM lot (mixed 32GB/16GB RDIMM) — GovDeals
Memory (DDR4 RDIMM lot) · GovDeals · Ends 2026-10-14 11:45 AM PT
| Current price (bid) | $1,625 |
| All-in estimate | $2,278 |
| Comparable resale (asking-based) | $2,665 |
| Projected margin | +17.0% |
| Projected profit | $387 |
| Max buy price (30% bar) | $1,400 |
PASS
Carried from the Oct 13 morning scan (live-browser observation; GovDeals page returned HTTP 403 on text re-check, so no verbatim URL could be captured in this pass). Closest deal of the day but below the 30% BID bar at the current bid; only works at <= ~$1,400.
#2Lot of 2x Samsung 32GB DDR4-2666 ECC RDIMM (64GB total)
| Current price (buy-it-now) | $499 |
| All-in estimate | $539 |
| Comparable resale (asking-based) | $557 |
| Projected margin | +3.3% |
| Projected profit | $18.00 |
| Max buy price (30% bar) | $388 |
WATCH
Thin positive spread only because it is a 2-stick lot priced under single-stick asks. Needs a Best Offer near the $388 max to matter.
#3SK Hynix 32GB 2Rx4 PC4-3200AA DDR4 RDIMM (HMA82GR7DJR4N)
| Current price (buy-it-now) | $254 |
| All-in estimate | $282 |
| Comparable resale (asking-based) | $278 |
| Projected margin | -1.4% |
| Projected profit | $-4.00 |
| Max buy price (30% bar) | $186 |
WATCH
Essentially breakeven at ask; only interesting on a Best Offer at or below ~$186.
#4SK Hynix 64GB DDR4-3200 RDIMM (open box, A-Tech)
| Current price (buy-it-now) | $900 |
| All-in estimate | $942 |
| Comparable resale (asking-based) | $914 |
| Projected margin | -3.0% |
| Projected profit | $-28.00 |
| Max buy price (30% bar) | $661 |
PASS
Open-box system pulls from a high-volume memory seller (948 sold shown on the listing). Priced at the bottom of the resale range already - no broker spread at ask.
#5Samsung PM983 1.92TB NVMe M.2 22110 enterprise SSD (used)
| Current price (buy-it-now) | $278 |
| All-in estimate | $296 |
| Comparable resale (asking-based) | $260 |
| Projected margin | -12.2% |
| Projected profit | $-36.00 |
| Max buy price (30% bar) | $182 |
PASS
M.2 22110 form factor, not the U.2/U.3 target SKUs - narrower end-user pool. Priced at retail; no spread.
#6NVIDIA A100 80GB PCIe (used, listing flags ECC error)
| Current price (buy-it-now) | $12,500 |
| All-in estimate | $13,475 |
| Comparable resale (asking-based) | $11,310 |
| Projected margin | -16.1% |
| Projected profit | $-2,165 |
| Max buy price (30% bar) | $7,725 |
PASS
Cheapest A100 80GB PCIe in the US index, but the ECC-error flag makes it a repair/gamble unit, not a clean flip. GPUSmith's 2026 used range for A100s ($7,800-$18,900 by SKU/condition) brackets it.
#7Micron 7450 Pro 7.68TB E1.S NVMe SSD (new, PlusDrives)
| Current price (buy-it-now) | $4,600 |
| All-in estimate | $4,676 |
| Comparable resale (asking-based) | $3,802 |
| Projected margin | -18.7% |
| Projected profit | $-874 |
| Max buy price (30% bar) | $2,849 |
PASS
New retail stock, not a liquidation discount. E1.S form factor also narrows the buyer pool vs U.2/U.3 target SKUs.
#8Samsung 64GB DDR5-4800 RDIMM M321R8GA0BB0-CQK (used, prology_inc)
| Current price (buy-it-now) | $2,760 |
| All-in estimate | $2,868 |
| Comparable resale (asking-based) | $2,262 |
| Projected margin | -21.1% |
| Projected profit | $-606 |
| Max buy price (30% bar) | $1,632 |
PASS
DDR5 RDIMM is the hottest category (spot +8% MoM in Oct per Barclays via WCCFTech) but this single stick is priced at full resale - zero spread. Only a bulk lot well under ~$1,630/stick clears the bar.
#9NVIDIA HGX A100 baseboard with 8x A100 80GB SXM4 (tested, Cirkadis)
| Current price (buy-it-now) | $333,333 |
| All-in estimate | $337,666 |
| Comparable resale (asking-based) | $130,500 |
| Projected margin | -61.4% |
| Projected profit | $-207,166 |
| Max buy price (30% bar) | $96,052 |
PASS
Aspirational dealer ask, included as a market check: SXM supply is NOT cheap on eBay right now. Auction/liquidation remains the only realistic GPU entry.
#10Dell PowerEdge R750, 2x Xeon Gold 6326, 512GB RAM, 16x 960GB SAS SSD (eBay Refurbished, xByte)
| Current price (buy-it-now) | $27,659 |
| All-in estimate | $28,512 |
| Comparable resale (asking-based) | $10,875 |
| Projected margin | -61.9% |
| Projected profit | $-17,637 |
| Max buy price (30% bar) | $7,512 |
PASS
Fully-loaded retail refurb price. Shows why complete-server part-out only works at auction prices: the same config at a surplus auction would need to land under ~$7,500 all-in to clear 30%.